<?xml version="1.0" encoding="charsetISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Easton</title>
	<atom:link href="http://www.eastonbh.ac.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eastonbh.ac.nz</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 06:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PUBLIC SPENDING AND HOME HEALTH SERVICES</title>
		<link>http://www.eastonbh.ac.nz/?p=1268</link>
		<comments>http://www.eastonbh.ac.nz/?p=1268#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:27:26 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Macroeconomics & Money]]></category>
		<category><![CDATA[Social Policy]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1268</guid>
		<description><![CDATA[New Zealand Home Health National Conference, 2 September, Auckland
Keywords: Macroeconomics &#38; Money;  Social Policy;
I have been asked to present an account of the economic context in which the home health services industry will function. I am not going to talk about the rising demand for its services because of population shifts taking that as a [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHEALTHY START</title>
		<link>http://www.eastonbh.ac.nz/?p=1264</link>
		<comments>http://www.eastonbh.ac.nz/?p=1264#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:18:58 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Listener]]></category>
		<category><![CDATA[Social Policy]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1264</guid>
		<description><![CDATA[Why are we faring so badly when it comes to the health of our children?
Listener 21 August, 2010.
Keywords: Social Policy;
We used to think New Zealand was the best place in the world to bring up children. Alas, this is no longer true, as the statistics in the box below show. They come from a report [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAXING HARMFUL DRINKING</title>
		<link>http://www.eastonbh.ac.nz/?p=1259</link>
		<comments>http://www.eastonbh.ac.nz/?p=1259#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:15:56 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Regulation & Taxation]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1259</guid>
		<description><![CDATA[Paper for the launch of “Alcohol No Ordinary Commodity 2 ed”, 19 August, 2010.
Keywords: Health; Regulation &#38; Taxation;
Executive Summary: This paper argues that the harm from the consumption of alcohol can be reduced by targeting the minimum of price of alcohol, but by using an excise drawback rather than setting a minimum price of alcohol.  [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA OR BUST</title>
		<link>http://www.eastonbh.ac.nz/?p=1257</link>
		<comments>http://www.eastonbh.ac.nz/?p=1257#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:14:09 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Globalisation & Trade]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1257</guid>
		<description><![CDATA[Spectacular Growth May Be Masking Unstable Foundations.
Listener, 7 August, 2010.
Keywords: Globalisation &#38; Trade; Political Economy &#38; History;
The question was asked aggressively, and came from the Australian-Chinese businessman as we sat down for lunch: “Is there a bubble?”
I avoided a direct answer; I had only briefly visited China, but I knew what he was on about. [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ZEALAND&#8217;S GREAT BANKING CRISIS</title>
		<link>http://www.eastonbh.ac.nz/?p=1249</link>
		<comments>http://www.eastonbh.ac.nz/?p=1249#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:44:17 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Macroeconomics & Money]]></category>
		<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1249</guid>
		<description><![CDATA[This is a draft extract from a chapter of “Not in Narrow Seas: A History of New Zealand from an economic perspective”. It has been circulated and hence is put here on the website.
Keywords: Macroeconomics &#38; Money; Political Economy &#38; History;
New Zealand’s greatest banking crisis came at the end of the Long Depression. [1] The [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR VALIANT-FOR-THE-TRUTH:  Hugh Price: 1929-2009</title>
		<link>http://www.eastonbh.ac.nz/?p=1255</link>
		<comments>http://www.eastonbh.ac.nz/?p=1255#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:13:01 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1255</guid>
		<description><![CDATA[This obituary was published in Foreign Control Watchdog 124 (August 2010) p.64-66. It is is based on Defender of the Vulnerable: Tributes to Hugh Price 1929-2009 (Steele Roberts, 2010), and complements Murray Horton’s obituary in the May 2010 issue which focused on the CAFCA and SIS dimensions of Hugh’s life.
Keywords: Political Economy &#38; History;
If you [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ORIGINS OF ARBITRATION</title>
		<link>http://www.eastonbh.ac.nz/?p=1253</link>
		<comments>http://www.eastonbh.ac.nz/?p=1253#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:08:58 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1253</guid>
		<description><![CDATA[Prelude to Arbitration in Three Movements: Ulster, South Australia, New Zealand: 1890-1894 by W. J. Gardner (2009) 174pp. (Available from W. J. Gardner, Box 5634, Papanui, Christchurch 8542, $NZ30)
Published in Labour History Project, Newsletter 49 July 2010, p.25-27.
Keywords: Labour Studies; Political Economy &#38; History;
The Industrial Conciliation and Arbitration Act, passed in 1894, has been an [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILL CHINA RULE THE WORLD?</title>
		<link>http://www.eastonbh.ac.nz/?p=1247</link>
		<comments>http://www.eastonbh.ac.nz/?p=1247#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:42:41 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Globalisation & Trade]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1247</guid>
		<description><![CDATA[Listener: 24 July, 2010
Keywords: Globalisation &#38; Trade;
For most of the world&#8217;s history, economic activity was determined by population. Inequality between regions did not happen much, because any rise in incomes was checked by a Malthusian expansion of population. But the spectacular 19th-century industrialisation of Europe and North America concentrated economic activity there and led to [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA AND THE GLOBAL FINANCIAL CRISIS</title>
		<link>http://www.eastonbh.ac.nz/?p=1239</link>
		<comments>http://www.eastonbh.ac.nz/?p=1239#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:23:43 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Globalisation & Trade]]></category>
		<category><![CDATA[Macroeconomics & Money]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1239</guid>
		<description><![CDATA[Paper to the Wairarapa Branch of the NZIIA, July 21 2010. 
Keywords:  Globalisation &#38; Trade; Macroeconomics &#38; Money;
Introduction
Future historians are likely to identify the topics of this evening’s presentation as the two major economic forces of our times: the rising importance of the Chinese economy and the Global Financial Crisis. My task tonight is to [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOME BLOG COMMENTS</title>
		<link>http://www.eastonbh.ac.nz/?p=1243</link>
		<comments>http://www.eastonbh.ac.nz/?p=1243#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:39:38 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Macroeconomics & Money]]></category>
		<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1243</guid>
		<description><![CDATA[SOME BLOG COMMENTS
The Dim-Post blog, extracted a section from Does the Government Know What it is Doing? (http://www.eastonbh.ac.nz/?p=1217).   There was a vigorous and – usually intelligent –  commentary, to which I – quite out of character – responded. Here are my replies. The full blog is at
http://dimpost.wordpress.com/2010/07/16/does-the-government-know-what-its-doing/
Keywords: Macroeconomics &#38; Money; Political Economy &#38; History;
Vibenna: What [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECOND GREAT CONTRACTION?</title>
		<link>http://www.eastonbh.ac.nz/?p=1237</link>
		<comments>http://www.eastonbh.ac.nz/?p=1237#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:21:59 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Listener]]></category>
		<category><![CDATA[Macroeconomics & Money]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1237</guid>
		<description><![CDATA[There is good reason to think the Global Financial Crisis will last a few years longer.
Listener: 10 July, 2010.
Keywords: Macroeconomics &#38; Money;
We once had a Ford Escort that got stuck crossing fords. (We called it the Ford which wouldn&#8217;t.) The first time this happened, I involuntarily switched on the starter motor, which gave just enough [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIA AND THE FUTURE OF NEW ZEALAND</title>
		<link>http://www.eastonbh.ac.nz/?p=1224</link>
		<comments>http://www.eastonbh.ac.nz/?p=1224#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:39:35 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1224</guid>
		<description><![CDATA[ U3A; Christchurch, 6 July 2010 
Keywords: Political Economy &#38; History;
The continent Zealandia, on which New Zealand sits, is the eroded soil from the Australian continent which, over hundreds of millions of years, was swept down the rivers to the sea along its eastern coast where it compacted and solidified. About 70 million years ago [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENGAGING CHINA</title>
		<link>http://www.eastonbh.ac.nz/?p=1220</link>
		<comments>http://www.eastonbh.ac.nz/?p=1220#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:35:58 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Listener]]></category>
		<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1220</guid>
		<description><![CDATA[The Expo in Shanghai is more China looking outwards than showing off to the world.
Listener: June 26, 2010.
Keywords: Political Economy &#38; History;
Aside from artists, scholars and the peasants, few &#8211; Asians or Europeans &#8211; come out well in Chinese history. Perhaps %China&#8217;s geography does not allow it.
I once wrote a column in which I argued [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOES THE GOVERNMENT KNOW WHAT IT IS DOING?</title>
		<link>http://www.eastonbh.ac.nz/?p=1217</link>
		<comments>http://www.eastonbh.ac.nz/?p=1217#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:34:05 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1217</guid>
		<description><![CDATA[Spirited Conversations, 23 June, 2010, Nelson. 
Keywords: Political Economy &#38; History;
Being Able to Predict Government Policy
The topic initially suggested for tonight’s Spirited Conversations was to talk about the 2010 budget. I knew that this event would be two months later, by which time things would have moved on. So I chose instead ‘Does the government [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CHANGING BALANCE OF WORLD POWER</title>
		<link>http://www.eastonbh.ac.nz/?p=1214</link>
		<comments>http://www.eastonbh.ac.nz/?p=1214#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:32:12 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Globalisation & Trade]]></category>
		<category><![CDATA[Political Economy & History]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1214</guid>
		<description><![CDATA[Note to a foreign policy meeting under Chatham House rules, 21 June, 2010.
Keywords: Globalisation &#38; Trade; Political Economy &#38; History;
The central thesis of my paper is that the balance of world economic power is changing dramatically. The shift reflects the world economy shifting back to the pattern of the eighteenth century and earlier where manufacturing [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRD IN THE MIRE</title>
		<link>http://www.eastonbh.ac.nz/?p=1209</link>
		<comments>http://www.eastonbh.ac.nz/?p=1209#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:28:07 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Listener]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1209</guid>
		<description><![CDATA[Plan for the inconceivable, so you don’t get caught up the creek without a Plan B.
Listener: 12 June 2010.
Keywords: Business &#38; Finance;
In November 1967, the inconceivable happened: the UK devalued the pound. The following weekend Leyland Motor Corporation implemented its Plan B, announcing new offshore prices for its cars. Much later, British Motor Holdings did [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEAH, RIGHTS</title>
		<link>http://www.eastonbh.ac.nz/?p=1206</link>
		<comments>http://www.eastonbh.ac.nz/?p=1206#comments</comments>
		<pubDate>Sat, 29 May 2010 05:26:12 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[History of Ideas, Methodolgy, Philosophy]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Maori]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1206</guid>
		<description><![CDATA[Human &#8220;rights&#8221; are often riddled with ambiguity &#8211; which is why they can be such a worry.
Listener: 29 May, 2010.
Keywords: History of Ideas, Methodology &#38; Philosophy; Maori;
How is it possible to say New Zealand&#8217;s signing of the UN Declaration of the Rights of Indigenous Peoples is of no great consequence (the Prime Minister&#8217;s interpretation) yet [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICEBERGS AHEAD</title>
		<link>http://www.eastonbh.ac.nz/?p=949</link>
		<comments>http://www.eastonbh.ac.nz/?p=949#comments</comments>
		<pubDate>Sat, 15 May 2010 01:43:04 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Listener]]></category>
		<category><![CDATA[Macroeconomics & Money]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=949</guid>
		<description><![CDATA[What the Government&#8217;s strategy is likely to be for the upcoming Budget.
Listener: 15 May, 2010
Keywords: Macroeconomics &#38; Money;
One &#8220;crisis&#8221; strategy is to announce that something is desperately wrong, which needs a dramatic policy change to fix it. Closer inspection shows the claim is more hysteria than careful assessment; the new policy benefits those advocating it [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER REDISORGANISATION</title>
		<link>http://www.eastonbh.ac.nz/?p=1097</link>
		<comments>http://www.eastonbh.ac.nz/?p=1097#comments</comments>
		<pubDate>Sat, 01 May 2010 03:37:22 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Listener]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1097</guid>
		<description><![CDATA[Why is the Government proposing public-sector mergers for so little apparent benefit?
Listener: 1 May, 2010.
Keywords: Governance;
At a certain point in the political cycle, governments start following officials&#8217; agendas that make no political sense but meet some administrative need.
All policy changes upset the people whose interests are harmed. These changes often reflect a cool political calculation [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CHALLENGE OF GLOBALISATION</title>
		<link>http://www.eastonbh.ac.nz/?p=1119</link>
		<comments>http://www.eastonbh.ac.nz/?p=1119#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:15:08 +0000</pubDate>
		<dc:creator>Brian Easton</dc:creator>
				<category><![CDATA[Globalisation & Trade]]></category>
		<category><![CDATA[Labour Studies]]></category>

		<guid isPermaLink="false">http://www.eastonbh.ac.nz/?p=1119</guid>
		<description><![CDATA[Presentation to an EPMU seminar, 29 April, 2010
Keywords: Globalisation &#38; Trade; Labour Studies;
Twenty years ago the Engineering Union commissioned me to think about the alternative to Rogernomics. According to the last prime minister, Helen Clark, my report Open Growth was influential on the last Labour Government’s economic strategy, although it was not totally implemented; curiously [...]]]></description>
		<wfw:commentRss>http://www.eastonbh.ac.nz/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
